Найдено
10/05/17 17:42:56 000001M|---/--/-/---|=3:1613=15.04.0d.00.02.02.82.20.80.ff.00.00.00.00.00
10/05/17 17:48:17 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 17:54:04 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:02:58 000001M|---/--/-/---|=2:0276=External accounting application ??? : NO RECOVERY
10/05/17 18:05:53 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:06:40 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:08:11 000001M|---/--/-/---|=2:2251=A16: Pb ipcReceive with 16, st = 10240 (?).
10/05/17 18:08:29 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:08:59 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:11:49 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:16:08 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:16:38 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:19:55 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:20:26 000001M|---/--/-/---|=0:2663x002=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:23:12 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:23:42 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:28:10 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
10/05/17 18:35:21 000001M|---/--/-/---|=0:2663=IPC Chorus err: appli SERV_APL oper 7 err -1
excvisu
Fri May 12 09:54:31 GMT-3 2017
DELIVERY g1.503
35
Tue Apr 11 14:26:26 2017
(002188) btracer message to get monitel time base
smartctl -a /dev/hda
Device: TOSHIBA MK2023GAS Supports ATA Version 5
Drive supports S.M.A.R.T. and is enabled
Check S.M.A.R.T. Passed
General Smart Values:
Off-line data collection status: (0x00) Offline data collection activity was
never started
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run
Total time to complete off-line
data collection: ( 215) Seconds
Offline data collection
Capabilities: (0x1b) SMART EXECUTE OFF-LINE IMMEDIATE
Automatic timer ON/OFF support
Suspend Offline Collection upon new
command
Offline surface scan supported
Self-test supported
Smart Capablilities: (0x0003) Saves SMART data before entering
power-saving mode
Supports SMART auto save timer
Error logging capability: (0x01) Error logging supported
Short self-test routine
recommended polling time: ( 2) Minutes
Extended self-test routine
recommended polling time: ( 23) Minutes
Vendor Specific SMART Attributes with Thresholds:
Revision Number: 16
Attribute Flag Value Worst Threshold Raw Value
( 1)Raw Read Error Rate 0x000b 100 100 050 000000000000
( 2)Throughput Performance 0x0005 100 100 050 000000000000
( 3)Spin Up Time 0x0027 100 100 001 0000000003dc
( 4)Start Stop Count 0x0032 100 100 000 000000000012
( 5)Reallocated Sector Ct 0x0033 100 100 050 000000000000
( 7)Seek Error Rate 0x000b 100 100 050 000000000000
( 8)Seek Time Preformance 0x0005 100 100 050 000000000000
( 9)Power On Hours 0x0032 001 001 000 000000013b6d
( 10)Spin Retry Count 0x0033 100 100 030 000000000000
( 12)Power Cycle Count 0x0032 100 100 000 000000000012
(192)Unknown Attribute 0x0032 100 100 000 000000000006
(193)Unknown Attribute 0x0032 001 001 000 00000074f6c7
(194)Unknown Attribute 0x0022 100 100 000 002600080015
(196)Reallocated Event Count 0x0032 100 100 000 000000000000
(197)Current Pending Sector 0x0032 100 100 000 000000000000
(198)Offline Uncorrectable 0x0030 100 100 000 000000000000
(199)UDMA CRC Error Count 0x0032 200 200 000 000000000000
(220)Unknown Attribute 0x0002 100 100 000 000000000046
(222)Unknown Attribute 0x0032 040 040 000 000000005f02
(223)Unknown Attribute 0x0032 100 100 000 000000000000
(224)Unknown Attribute 0x0022 100 100 000 000000000000
(226)Unknown Attribute 0x0026 100 100 000 0000000000e4
(240)Unknown Attribute 0x0001 100 100 001 000000000000
SMART Error Log:
SMART Error Loggin