Добрый день.
После разворачивания базы кристалла R11.0.1 на AS такого же релиза и заливке новых ключей в конфигурации полок не произошли изменения, которых я ждал.
Вот что было на кристалле:
Crystal 0 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 0 | 0 | NPRAE|---------- | IN SERVICE | 3BA23254AAAD03 |
| 0 | 1 | PRA2|---------- | IN SERVICE | 3BA23076AAAC03 |
| 0 | 2 | eUA32|---------- | IN SERVICE | 3BA23266AAAA02 |
| 0 | 3 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 4 | NDDI2|---------- | IN SERVICE | 3BA23171AABD01 |
| 0 | 8 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 9 | eUA32|---------- | IN SERVICE | 3BA23266AAAA02 |
| 0 | 10 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 11 | PRA2|---------- | IN SERVICE | 3BA23076AAAC03 |
| 0 | 12 | eZ32|---------- | IN SERVICE | 3BA23265ABBB01 |
| 0 | 13 | MMSFD|---------- |ONLY MAO FILE | BAD PCMS CODE |
| 0 | 14 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 15 | INTIPA| INT-IP | IN SERVICE | 3BA23193ACAF03 |
| 0 | 16 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 17 | PRA2|---------- | REG NOT INIT | BAD PCMS CODE |
| 0 | 18 | GPA2|---------- | IN SERVICE | 3BA23241AAAC03 |
| 0 | 20 | CPU7|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 22 | NPRAE|---------- | REG NOT INIT | BAD PCMS CODE |
| 0 | 23 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 24 | NPRAE|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 25 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 26 | VPU5|---------- | IN SERVICE | 3BA23225XXXXXX |
| 0 | 27 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
+-------------------------------------------------------------------+
> Reference rack not set
Crystal 1 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 1 | 0 | UA_FICTIF| | IN SERVICE | NO PCMS CODE |
+-------------------------------------------------------------------+
Crystal 19 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 19 | 0 | FICTIF| | REG NOT INIT | NO PCMS CODE |
| 19 | 1 | INTIPA| | IN SERVICE | NO PCMS CODE |
| 19 | 2 | INTIPA| | OUT OF SERV | NO PCMS CODE |
+-------------------------------------------------------------------+
Вот что стало на AS:
Crystal 0 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 0 | 6 | App. Server|---------- | IN SERVICE | NO PCMS CODE |
| 0 | 10 | App. Server|---------- | REG NOT INIT | NO PCMS CODE |
+-------------------------------------------------------------------+
> Reference rack number: 2
Crystal 1 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 1 | 0 | UA_FICTIF| | IN SERVICE | BAD PCMS CODE |
| 1 | 1 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 2 | eUA32| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 3 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 4 | NDDI2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 5 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 6 | INTIP3B| INT-IP3 |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 8 | NPRAE| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 9 | eUA32| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 10 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 11 | NPRAE| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 12 | eZ32| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 13 | MMSFD| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 14 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 15 | INTIPA| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 16 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 17 | NPRAE| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 18 | GPA2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 19 | INTIP3A| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 20 | INTIP3B| INT-IP3 |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 22 | NPRAE| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 23 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 24 | INTIP3A| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 25 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 26 | VPU5| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 27 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
+-------------------------------------------------------------------+
Crystal 2 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 2 | 0 | NPRAE|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 1 | PRA2|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 2 | eUA32|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 4 | NDDI2|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 9 | eUA32|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 11 | PRA2|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 12 | eZ32|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 15 | INTIPA| INT-IP | REG NOT INIT | NO PCMS CODE |
| 2 | 17 | PRA2|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 18 | GPA2|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 22 | NPRAE|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 26 | VPU5|---------- | REG NOT INIT | NO PCMS CODE |
+-------------------------------------------------------------------+
Crystal 19 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 19 | 0 | FICTIF| | REG NOT INIT | NO PCMS CODE |
| 19 | 1 | INTIPA| | IN SERVICE | NO PCMS CODE |
| 19 | 2 | INTIPA| | OUT OF SERV | NO PCMS CODE |
+-------------------------------------------------------------------+
По теории физическая полка (бывшая 0) должна была стать 2, куда должны добавиться межкристальные INT-IP. А они легли в полку 1, которая теперь непонятно, то ли виртуальная, то ли нет.
Кстати, все аксессы в транк-группах остались привязаны к старым позициям в полке 0. Что, вручную переносить?
ПС Если смотреть картинку в Актисе, то там физическая полка именно номер 1.
Где я что неправильно сделал?
После разворачивания базы кристалла R11.0.1 на AS такого же релиза и заливке новых ключей в конфигурации полок не произошли изменения, которых я ждал.
Вот что было на кристалле:
Crystal 0 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 0 | 0 | NPRAE|---------- | IN SERVICE | 3BA23254AAAD03 |
| 0 | 1 | PRA2|---------- | IN SERVICE | 3BA23076AAAC03 |
| 0 | 2 | eUA32|---------- | IN SERVICE | 3BA23266AAAA02 |
| 0 | 3 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 4 | NDDI2|---------- | IN SERVICE | 3BA23171AABD01 |
| 0 | 8 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 9 | eUA32|---------- | IN SERVICE | 3BA23266AAAA02 |
| 0 | 10 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 11 | PRA2|---------- | IN SERVICE | 3BA23076AAAC03 |
| 0 | 12 | eZ32|---------- | IN SERVICE | 3BA23265ABBB01 |
| 0 | 13 | MMSFD|---------- |ONLY MAO FILE | BAD PCMS CODE |
| 0 | 14 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 15 | INTIPA| INT-IP | IN SERVICE | 3BA23193ACAF03 |
| 0 | 16 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 17 | PRA2|---------- | REG NOT INIT | BAD PCMS CODE |
| 0 | 18 | GPA2|---------- | IN SERVICE | 3BA23241AAAC03 |
| 0 | 20 | CPU7|---------- | IN SERVICE | BAD PCMS CODE |
| 0 | 22 | NPRAE|---------- | REG NOT INIT | BAD PCMS CODE |
| 0 | 23 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 24 | NPRAE|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 25 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
| 0 | 26 | VPU5|---------- | IN SERVICE | 3BA23225XXXXXX |
| 0 | 27 | eZ32|---------- |ONLY OPS FILE | BAD PCMS CODE |
+-------------------------------------------------------------------+
> Reference rack not set
Crystal 1 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 1 | 0 | UA_FICTIF| | IN SERVICE | NO PCMS CODE |
+-------------------------------------------------------------------+
Crystal 19 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 19 | 0 | FICTIF| | REG NOT INIT | NO PCMS CODE |
| 19 | 1 | INTIPA| | IN SERVICE | NO PCMS CODE |
| 19 | 2 | INTIPA| | OUT OF SERV | NO PCMS CODE |
+-------------------------------------------------------------------+
Вот что стало на AS:
Crystal 0 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 0 | 6 | App. Server|---------- | IN SERVICE | NO PCMS CODE |
| 0 | 10 | App. Server|---------- | REG NOT INIT | NO PCMS CODE |
+-------------------------------------------------------------------+
> Reference rack number: 2
Crystal 1 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 1 | 0 | UA_FICTIF| | IN SERVICE | BAD PCMS CODE |
| 1 | 1 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 2 | eUA32| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 3 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 4 | NDDI2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 5 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 6 | INTIP3B| INT-IP3 |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 8 | NPRAE| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 9 | eUA32| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 10 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 11 | NPRAE| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 12 | eZ32| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 13 | MMSFD| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 14 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 15 | INTIPA| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 16 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 17 | NPRAE| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 18 | GPA2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 19 | INTIP3A| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 20 | INTIP3B| INT-IP3 |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 22 | NPRAE| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 23 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 24 | INTIP3A| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 25 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 26 | VPU5| |ONLY OPS FILE | BAD PCMS CODE |
| 1 | 27 | eZ32_2| |ONLY OPS FILE | BAD PCMS CODE |
+-------------------------------------------------------------------+
Crystal 2 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 2 | 0 | NPRAE|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 1 | PRA2|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 2 | eUA32|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 4 | NDDI2|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 9 | eUA32|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 11 | PRA2|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 12 | eZ32|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 15 | INTIPA| INT-IP | REG NOT INIT | NO PCMS CODE |
| 2 | 17 | PRA2|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 18 | GPA2|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 22 | NPRAE|---------- | REG NOT INIT | NO PCMS CODE |
| 2 | 26 | VPU5|---------- | REG NOT INIT | NO PCMS CODE |
+-------------------------------------------------------------------+
Crystal 19 :
+-------------------------------------------------------------------+
| Cr | cpl| cpl type | hw type | cpl state | coupler ID |
|----|----|------------|-----------|--------------|-----------------|
| 19 | 0 | FICTIF| | REG NOT INIT | NO PCMS CODE |
| 19 | 1 | INTIPA| | IN SERVICE | NO PCMS CODE |
| 19 | 2 | INTIPA| | OUT OF SERV | NO PCMS CODE |
+-------------------------------------------------------------------+
По теории физическая полка (бывшая 0) должна была стать 2, куда должны добавиться межкристальные INT-IP. А они легли в полку 1, которая теперь непонятно, то ли виртуальная, то ли нет.
Кстати, все аксессы в транк-группах остались привязаны к старым позициям в полке 0. Что, вручную переносить?
ПС Если смотреть картинку в Актисе, то там физическая полка именно номер 1.
Где я что неправильно сделал?